Detailed technical parts list | |||
Expert system for the simple creation of multi-level BOMs | No | Yes | Yes |
Any complex calculation logic for materials | No | Yes | Yes |
Any complex time calculation at component level | No | No | Yes |
Calculation of dimensions and weights | No | Yes | Yes |
Classification of components in predefined categories | No | Yes | Yes |
Classification of components in any categories | No | No | Yes |
Assemblies and component management | No | Yes | Yes |
Any complex component parameters | No | No | Yes |
Management of drawing number and CAD references | No | Yes | Yes |
Management of documents for components | No | Yes | Yes |
Cumulative assembly recording | No | Yes | Yes |
Use of project material specifications | No | Yes | Yes |
Flexible data structure per assembly/component | No | Yes | Yes |
Expert system based material determination | No | Yes | Yes |
Automated determination of work processes | No | Yes | Yes |
Cost centre-related working time determination for materials | No | Yes | Yes |
Cost centre-related working time determination for components | No | No | Yes |
Digital parts list view optimised for materials | No | Yes | Yes |
Workstation optimised digital parts list view | No | No | Yes |
Paperless interactive production bill of materials | No | Yes | Yes |
Assembly parts list for final assembly (incl. link to documents and detailed information) | No | Yes | Yes |
Internal task management for work packages/production batches | No | Yes | Yes |
Many import and export options (interfaces) | No | Yes | Yes |
Product configurator | |||
Input assistant for calculation and determination of requirements | No | No | Yes |
Definition of any number of deeply nested parameter sets | No | No | Yes |
Predefined selection options | No | No | Yes |
Plausibility checks | No | No | Yes |
Specification of possible combinations | No | No | Yes |
Any complex calculations | No | No | Yes |
Limit check and variant logic | No | No | Yes |
Use of project parameters | No | No | Yes |
Inheritance of object and project properties | No | No | Yes |
Inheritance logic based on object orientation | No | No | Yes |
Inheritance of element properties | No | No | Yes |
High degree of reuse through inheritance logic in assembly definition | No | No | Yes |
Automatic generation of costing and production parts lists | No | No | Yes |
Automatic product price determination (possibly independent of material and time requirements) | No | No | Yes |
Automatic generation of product description | No | No | Yes |
Automatic determination of material and time requirements | No | No | Yes |
Price calculation for product types based on predefined models | No | No | Yes |
Pricing model based on part sizes | No | No | Yes |
Logistics costs based on calculated weights | No | No | Yes |
Pricing based on project-related parameters | No | No | Yes |
MakeOrBuy: Consider external production option | No | No | Yes |
Data preparation for external production | No | No | Yes |
Many import and export options (interfaces) | No | No | Yes |
Production management | |||
Production orders | No | Yes | Yes |
Batch planning: order splitting and cross-order planning | No | Yes | Yes |
Division of projects into production batches/work packages | No | Yes | Yes |
Automated allocation according to function or position hierarchy | No | Yes | Yes |
Management of semi-finished products | No | No | Yes |
Exploding production bills of materials | No | Yes | Yes |
Determination of material requirements and triggering of production orders | No | Yes | Yes |
Link to project and object elements (e.g. building, room, ...) | No | No | Yes |
Organisational element of internal work packages | No | Yes | Yes |
Freely structureable position hierarchy - independent of the customer order | No | Yes | Yes |
Possibility to summarise items across orders | No | Yes | Yes |
Production lot relevant cost recording and final costing | No | Yes | Yes |
Work package based material reservation | No | Yes | Yes |
Production proposal (based on available stock) | No | Yes | Yes |
Production documents, routing slips | No | Yes | Yes |
Assembly status and completion notification | No | Yes | Yes |
Production log and QM data | No | Yes | Yes |
Document storage and linking to data sheets | No | Yes | Yes |
Serial number generation and labelling | No | Yes | Yes |
Internal task management for work packages/production batches | No | Yes | Yes |
Production documents: Workshop order papers, routing slips, packing slips and production parts list in A4/pdf format | No | Yes | Yes |
Barcodes and QR codes: Scanning of cost centres, orders or articles | No | Yes | Yes |
Interfaces to production systems | No | Yes | Yes |
Parts-based production control | |||
Digital production parts list | No | No | Yes |
Unique part ID | No | No | Yes |
Status/ready message per operation and individual part | No | No | Yes |
Monitoring of the degree of completion at part level | No | No | Yes |
Definition of delivery units and packages | No | No | Yes |
Parts-related production times | No | No | Yes |
Chat on single part level | No | No | Yes |
Quality assurance documentation at part level | No | No | Yes |
Identical part recognition for simplified calculation of working times | No | No | Yes |
Material-related production lots | No | No | Yes |
Alternative production routes | No | No | Yes |
Warehouse visualisation | |||
Visualisation of the storage bins | No | No | Yes |
Localisation of storage bins via GPS coordination and map display | No | No | Yes |
Mobile storage locations (containers, transport pallets) | No | No | Yes |
Period-related storage quantity visualisation | No | No | Yes |
Schedule-related quantity reservation | No | No | Yes |
Time-related order proposals | No | No | Yes |
Storage locations visualised as GPS coordinates and on floor plans | No | No | Yes |
Cross-location warehouse visualisation | No | No | Yes |
Colour coding for project-relevant materials | No | No | Yes |
Time recording | |||
Book times to projects, tasks, cost centres, ... | Yes | Yes | Yes |
Recording via PC, terminal, tablet or smartphone | Yes | Yes | Yes |
Book times via QR code | Yes | Yes | Yes |
Activity preview | Yes | Yes | Yes |
Dashboard per employee | Yes | Yes | Yes |
Digital employee time account | Yes | Yes | Yes |
Digital holiday planner | Yes | Yes | Yes |
Digital time off planner | Yes | Yes | Yes |
Digital sick note | Yes | Yes | Yes |
Travel expense recording | Yes | Yes | Yes |
Quick bookings | Yes | Yes | Yes |
Team bookings | Yes | Yes | Yes |
Pre-assignment of cost centres | Yes | Yes | Yes |
Travel expense recording | |||
Project-related travel expense recording | Yes | Yes | Yes |
Recording via PC, terminal, tablet or smartphone | Yes | Yes | Yes |
Record journeys: kilometres driven privately with start and end mileage and journey times | Yes | Yes | Yes |
Receipt upload for employees for travel expenses | Yes | Yes | Yes |
Recording of means of payment for travel expense accounting (e.g. company credit card, private cash, ...) | Yes | Yes | Yes |
Working time management | |||
Employee master data | Yes | Yes | Yes |
Time models | Yes | Yes | Yes |
Break regulation | Yes | Yes | Yes |
Cost rates per time model | Yes | Yes | Yes |
Overhead rates per cost centre | Yes | Yes | Yes |
Time based booking system | Yes | Yes | Yes |
Availability overview | Yes | Yes | Yes |
Localisation of time stamps | Yes | Yes | Yes |
Timestamps | Yes | Yes | Yes |
Time controlling and billing | |||
Task management and employee control | Yes | Yes | Yes |
Automatic working time control | Yes | Yes | Yes |
Automatic diet calculation | Yes | Yes | Yes |
Integrated travel expense processing | Yes | Yes | Yes |
Overtime recognition (50%, 100% ...) | Yes | Yes | Yes |
Target/actual comparison for personal productivity targets | Yes | Yes | Yes |
Productivity evaluation for employees | Yes | Yes | Yes |
Time analyses, imports, exports | Yes | Yes | Yes |
Transfer of working times for payroll accounting | Yes | Yes | Yes |
Transfer of working times for post-calculation | Yes | Yes | Yes |
Transfer of working times for production progress monitoring | No | Yes | Yes |
Planning board for machine and personnel resources | |||
Graphical planning of deadlines for quotations, orders or production orders | Yes | Yes | Yes |
Editable bar chart (Gantt) with multi-dimensional typing | Yes | Yes | Yes |
Automated scheduling (from order or production order) and/or manual scheduling | Yes | Yes | Yes |
Assignment of any number of resources per appointment | Yes | Yes | Yes |
Assignment of status, category and other dimensions | Yes | Yes | Yes |
Management of appointment details such as metadata and description | Yes | Yes | Yes |
Sorting and filtering options for appointments | Yes | Yes | Yes |
Multi-dimensional graphical representation with changeable level of detail | Yes | Yes | Yes |
Networking to projects, merchandise management, production management and time recording | |||
Linking of orders to be completed and production orders | Yes | Yes | Yes |
Simplified order scheduling through display of order parts and pre-calculated quantities | Yes | Yes | Yes |
Overview of all booked appointments in the system | Yes | Yes | Yes |
Management of appointment details such as metadata and description | Yes | Yes | Yes |
Order-related capacity and assembly planning directly with the order | Yes | Yes | Yes |
Prioritisation and specification of work steps at the employee terminal | Yes | Yes | Yes |
Real-time feedback on production progress based on time or quantity recording | Yes | Yes | Yes |
Link to employee availability and time recording data | Yes | Yes | Yes |
Automations | |||
Sequence assignment of appointments | Yes | Yes | Yes |
Retrograde scheduling of required resources | Yes | Yes | Yes |
Automated backward scheduling of processing steps based on the delivery date and the calculated time requirement | Yes | Yes | Yes |
Consistency checks for multi-part tasks | Yes | Yes | Yes |
Workload visualisation and optimisation | Yes | Yes | Yes |
Queuing, fixing, coupling and decoupling of appointments | Yes | Yes | Yes |
Automated allocation of cost centres, productivity factors and buffer times | Yes | Yes | Yes |
Automated monitoring of completion progress using graphical support | Yes | Yes | Yes |
Visualisation | |||
Integration of resource potential, target times, delivery dates and hours worked in a graphical tool | Yes | Yes | Yes |
Display of status, category and order assignment using icons, colours, fonts and frames | Yes | Yes | Yes |
Different levels of detail in the view (e.g. time scale, employees/groups, workload summary) | Yes | Yes | Yes |
Visualisation of schedule conflicts using colours | Yes | Yes | Yes |
Visualisation of completion progress using symbols | Yes | Yes | Yes |
Visualisation of workload at resource and group level | Yes | Yes | Yes |
Highlighting of deadlines per order | Yes | Yes | Yes |
Visualisation of filtered appointments, e.g. by customer | Yes | Yes | Yes |
Object management | |||
Management of devices, buildings, rooms | No | No | Yes |
Hierarchical relationships between objects (building, room, ...) | No | No | Yes |
Geolocalisation and visualisation on map layers | No | No | Yes |
Any Expandable data fields | No | No | Yes |
Assignment to customers and projects | No | No | Yes |
Typing | No | No | Yes |
Tasks, notes and log information | No | No | Yes |
Images and documents per object | No | No | Yes |
Management of service intervals, ... | No | No | Yes |
Product management | |||
Articles, sales prices, discount groups | Yes | Yes | Yes |
Article numbers can be structured as required | Yes | Yes | Yes |
Standardised unit specifications | Yes | Yes | Yes |
Article standardisation | Yes | Yes | Yes |
Quality assurance for master data creation | Yes | Yes | Yes |
Logging of creation and processing | Yes | Yes | Yes |
Dimensions and weights | Yes | Yes | Yes |
Alternative formats per item | Yes | Yes | Yes |
Alternative delivery units/package sizes | Yes | Yes | Yes |
Account assignment and cost centre specifications | Yes | Yes | Yes |
Material groups and evaluation dimensions | Yes | Yes | Yes |
Customs tariff and origin | Yes | Yes | Yes |
Linking of data sheets | Yes | Yes | Yes |
Images and documents | Yes | Yes | Yes |
Drawing number management | Yes | Yes | Yes |
Barcodes and labelling | Yes | Yes | Yes |
Validity and archiving options | Yes | Yes | Yes |
Pack quantities in the EK | No | Yes | Yes |
Pack quantities in the UK | No | No | Yes |
Raw material/additional article | No | No | Yes |
Versioning and revision management | No | No | Yes |
Item description in several languages | No | No | Yes |
Conditions of sale | Yes | Yes | Yes |
Purchase conditions per article/supplier | No | Yes | Yes |
Country-specific sales price lists | No | No | Yes |
Calculation of cost prices | Yes | Yes | Yes |
Product and personalised price lists | Yes | Yes | Yes |
Alternative price units | No | No | Yes |
Graduated prices | No | No | Yes |
Surcharges for additional items (e.g. metal surcharge) | No | No | Yes |
Foreign currency, conversion to local currency | No | No | Yes |
Automated price maintenance | No | Yes | Yes |
Parts lists up to 3 levels | Yes | Yes | Yes |
Parts lists with any number of levels | No | No | Yes |
Parts where-used list | Yes | Yes | Yes |
Spare parts lists | No | No | Yes |
Batch management | No | No | Yes |
Any number of storage locations | No | Yes | Yes |
Expandable data fields | No | No | Yes |
Contacts and CRM | |||
Customers, suppliers, employees and other contacts | Yes | Yes | Yes |
Any number of contacts and function | Yes | Yes | Yes |
Any number of addresses and contact information | Yes | Yes | Yes |
Network of people: Any combination of contact persons, customer relationships, roles and (project) responsibilities | Yes | Yes | Yes |
Synchronisation of contacts with Nextcloud: central, independent company address book for distribution to mobile phones | Yes | Yes | Yes |
Linked receipts and activities per customer | Yes | Yes | Yes |
UID number check | Yes | Yes | Yes |
Distribution to cloud and Exchange applications | Yes | Yes | Yes |
Notes, visit information | Yes | Yes | Yes |
Images and documents | Yes | Yes | Yes |
Campaign/event management | Yes | Yes | Yes |
Means of payment | Yes | Yes | Yes |
Account/cost centre specifications | Yes | Yes | Yes |
Financial accounting data | Yes | Yes | Yes |
Discount group allocation | Yes | Yes | Yes |
Price categorisation | Yes | Yes | Yes |
Condition management | Yes | Yes | Yes |
Alternative invoice recipient | Yes | Yes | Yes |
Any number of delivery addresses | No | No | Yes |
Different currencies | No | No | Yes |
Logging of creation and processing | No | No | Yes |
Freely definable data fields | No | No | Yes |
Possibility to merge duplicates | No | No | Yes |
Status to support creation and ensure data quality | No | No | Yes |
Cross-client address management | No | No | Yes |
Multiple typing options | No | No | Yes |
Address display in Google Maps | No | No | Yes |
Customised price lists | No | No | Yes |
Multilingualism | No | No | Yes |
Encrypted management of access data | No | No | Yes |
Supplier evaluation | No | No | Yes |
Deadline management (reminders, ...) | No | No | Yes |
Calculation in assemblies | |||
Practical calculation structure for your project structure | Yes | Yes | Yes |
Assembly costing | Yes | Yes | Yes |
Agile project BOMs | Yes | Yes | Yes |
Flexible level structure | Yes | Yes | Yes |
Calculate unit prices | Yes | Yes | Yes |
Automated mark-up calculation | Yes | Yes | Yes |
Discounts for items and groups, total discount | Yes | Yes | Yes |
Calculation checklists | Yes | Yes | Yes |
Variant costing per assembly | Yes | Yes | Yes |
Automated correction functions for quantities and prices | Yes | Yes | Yes |
Cross-references to recorded data, working hours and other documents | Yes | Yes | Yes |
Design of quotations with calculation, images and texts | Yes | Yes | Yes |
Quotation document and calculation from a single source | Yes | Yes | Yes |
Status tracking for your projects and project parts | Yes | Yes | Yes |
Integrated controlling with plausibility and completeness check | Yes | Yes | Yes |
Offer-related documents, notes and tasks | Yes | Yes | Yes |
Calculation templates | Yes | Yes | Yes |
Text modules for conditions and contract terms | Yes | Yes | Yes |
Spell check | Yes | Yes | Yes |
Price comparison table for price comparison of various offers and enquiries | No | No | Yes |
Many import and export options (interfaces) | Yes | Yes | Yes |
Customer project management | |||
Customers, leads, documents and notes on the customer | Yes | Yes | Yes |
Links to all documents, people, messages, notes, documents and working hours related to the customer project ... | Yes | Yes | Yes |
Sales documents: quotations, orders, delivery notes, invoices | Yes | Yes | Yes |
Sales documents with breakdown of items up to 3 levels | Yes | Yes | Yes |
Sales documents with item structure with more than 3 levels | No | No | Yes |
Notes and documents for sales documents | No | Yes | Yes |
Messages/chat about the project | No | Yes | Yes |
Digital delivery note with signature function | Yes | Yes | Yes |
Assembly software with photo documentation, whiteboard and notepad | Yes | Yes | Yes |
Conditions, discount and discount group management for customers | No | No | Yes |
Quotation with header and footer items for additional descriptions and conditions | No | No | Yes |
Sales and contribution margin analysis | No | No | Yes |
Measurement calculation: Calculate prices based on dimensions (m, m², m³) | No | Yes | Yes |
Post-calculation with target/actual comparison of price and quantity deviations | Yes | Yes | Yes |
Individual analyses (material lists, cost overview, ...) | Yes | Yes | Yes |
Commission settlement | Yes | Yes | Yes |
Price maintenance | No | No | Yes |
Sales price lists per customer | No | Yes | Yes |
Relevance assessment of quotations and orders (consideration of probability and deadline) | No | No | Yes |
Inspection periods, retentions and security retention | No | No | Yes |
Contact persons for projects | No | No | Yes |
Documents in any number of languages | No | No | Yes |
Dashboard/customised workflows | No | Yes | Yes |
Dashboard/customised workflows at item level | No | No | Yes |
OP lists and reminders | No | No | Yes |
Merchandise management | |||
Orders and incoming invoices | No | Yes | Yes |
Stock postings and delivery notes with stock effect | No | Yes | Yes |
Notes and documents for purchasing documents | No | Yes | Yes |
Internal orders | No | Yes | Yes |
Packing lists and shipping documents | No | Yes | Yes |
Delivery overview | No | Yes | Yes |
Inventory | No | Yes | Yes |
Project-related procurement for customer commissions | No | Yes | Yes |
Enquiry and price comparison list | No | No | Yes |
Price schemes per supplier | No | No | Yes |
Price schemes per supplier product group | No | No | Yes |
Order proposals based on reorder points | No | No | Yes |
Determination of material requirements from quotation calculations | No | No | Yes |
Digital material processes | |||
Digital material requirements | No | Yes | Yes |
Digital entry of incoming goods | No | Yes | Yes |
Photo documentation for incoming goods | No | Yes | Yes |
Material bookings via terminal and tablet | No | Yes | Yes |
Picking and warehouse back posting | No | Yes | Yes |
Documents for goods receipt (drawing, specification) | No | Yes | Yes |
Recording of batches and works certificates | No | Yes | Yes |
Manage and delegate complaints (at goods receipt) | No | Yes | Yes |
Digital delivery note with signature function | Yes | Yes | Yes |
Warehouse management | |||
Any number of storage locations per item | No | Yes | Yes |
Any number of batches per item | No | Yes | Yes |
Minimum, reorder and maximum stock | No | Yes | Yes |
Stock on hand, reserved, ordered, available stock | No | Yes | Yes |
Order proposal | No | Yes | Yes |
Disposition typing | No | Yes | Yes |
Various storage units | No | Yes | Yes |
Valuation at master data or inventory level | No | Yes | Yes |
Inventory with barcode scanner | No | Yes | Yes |
Ongoing inventory | No | Yes | Yes |
QR code labels and tablet scanning for stock movements | No | Yes | Yes |
Real-time inventory management | No | Yes | Yes |
Project-based stock management | No | Yes | Yes |
Connection to various warehouse systems via interfaces | No | Yes | Yes |
Customising | |||
Customised document layout | Yes | Yes | Yes |
Rights for areas and functions adjustable per user group | Yes | Yes | Yes |
Save individual filters for data | Yes | Yes | Yes |
Form templates | Yes | Yes | Yes |
Customised configuration of fields in the user interface | No | No | Yes |
Individual user rights can be regulated at data record level | No | No | Yes |
Workflows: Individual rights settings at status level | No | No | Yes |
Multilingual user interface | No | No | Yes |
Reporting standard (generator) | Yes | Yes | Yes |
Customised Jasper reports | No | No | Yes |
Customised process automation | No | No | Yes |
Customised interfaces | No | No | Yes |
Customised programming, software adaptations | No | No | Yes |
Automatic processes (dispatch of receipts by e-mail via status) | No | No | Yes |
Specific status values, individual status changes | No | No | Yes |
Benefit from many other interfaces
- Interfaces for importing tenders: ÖNORM, GAEB...
- Import of article data and stock levels: DataNorm, XML, CSV, JSON, ...
Online shops and marketplaces: Magento, Oxid, Amazon DE, Amazon FR, Amazon UK, eBay, ...
- Telephone system: 3CX connection for address book and CRM integration
- Cloud, mail, calendar: nextCloud, Exchange, MAPI, LDAP, iCal, CalDAV, ...
- Further interfaces: on request